| Sign In | Join Free | My wneducation.com |
|
Model Number : JZ3109
Place of Origin : Shenzhen, China
MOQ : 10pcs
Payment Terms : T/T, L/C
Delivery Time : 10-15 working days
Packaging Details : Standard Carton
name : optical light source
Hand-Hold Optical Test Instruments Optica Light Source JZ3109
Specifications:
| Type | JZ3109 | |||
| Wavelengths(nm) | 650 | 1310/1550 | 850/1300 |
850/1300 /1310/1550 |
| Emitter | Type FP-LD,LED or others please specify | |||
| Typical Output Power (dBm) | 0 | -7dBm for LD, -20dBm for LED | ||
| Spectral Width(nm) | 1. ≤10 | |||
| Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |||
| Modulation Frequencies | CW,2Hz | CW,270Hz,1KHz,2KHz | ||
| Optical Connector | FC/ universal adaptor | FC/PC | ||
| Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |||
| Battery Operating Time(hour) | 45 | |||
| Operating Temperature(℃) | -10~+60 | |||
| Storage Temperature(℃) | -25~+70 | |||
| Dimension(mm) | 175x82x33 | |||
| Weight (g) | 295 | |||
| Standard Packages |
JZ3109 Optical Light Source, Protective Rubber Boot, 3pcs 1.5V batteries, User Manual, Cotton swabs and Soft carrying case. |
|||
|
|
High Stability Optical Test Instruments JZ3109 Hand Hold Fiber Optic Light Source Images |